Welcome to KCGMC

Emergency No. : +91 - 184 - 2268811

Labour Ward No. : +91 - 184 - 2266133

kcgmc

News Archive

Sr. No. Date News Title DETAILS
1. 10-Sep-2024 Advertisement for demand of X-Ray Films Read More
2. 23-Jan-2024 Extension of Fit India Week 2023 Celebration Read More
3. 12-Oct-2023 Special Summary Revision 2024 (SVEEP) Read More
4. 03-Oct-2023 Vacancy Notice for filling up of the post of Executive Director-NBEMS (on deputation) Read More
5. 29-Jul-2023 Log Book CBME OBG Read More
6. 29-Jul-2023 Log Book CBME OBG Read More
7. 29-Jul-2023 Handbook on Sexual Harassment of Women at Workplace Read More
8. 29-Jul-2023 Sexual-Harassment-at-Workplace-Act Read More
9. 28-Jul-2023 Annexure of MBBS admission 2023-24. Read More
10. 24-Mar-2023 Radiological Films Status as on dated 24.03.2023 Read More
11. 24-Mar-2023 Stock Report of Drug Store as on dated 24.03.2023 Read More
12. 16-Mar-2023 Anaesthesia log book Read More
13. 22-Feb-2023 Stock Report of Drug Store as on dated 21.02.2023 Read More
14. 17-Jan-2023 Online filling of information relating to admissions made in Medical Colleges for 1st year MBBS degree for the Academic Year 2022-23 Reg. Read More
15. 02-Jan-2023 Radiological Films Status as on dated 30.12.2022 Read More
16. 11-Nov-2022 Details of Faculty in KCGMC, Karnal Read More
17. 15-Oct-2022 NOTICE regarding admission of B.Sc Nursing, BPT for College Kutail Read More
18. 07-Oct-2022 Vacancy Position of Junior Resident. Read More
19. 30-Sep-2022 List of Tests (Pathology, Microbiology, Biochemistry, Blood Bank). Read More
20. 27-Sep-2022 List of Tests (Pathology, Microbiology, Biochemistry, Blood Bank) Read More
21. 21-Sep-2022 Lists of Tests available at Kalpana Chawla Govt Medical College & Hospital Read More
22. 20-Sep-2022 MEU Committee dated 14.09.2022 Read More
23. 20-Sep-2022 Curriculum Committe dated 14.09.2022 Read More
24. 08-Aug-2022 List of MBBS Students for the year 2021-2022 - Kalpana Chawla Govt. Medical College, Karnal, Haryana Read More
25. 30-Jun-2022 Office Order regarding Fees Read More
26. 29-Jun-2022 Dry Tree Auction Notice. Read More
27. 19-Jun-2022 Agnipath Yojana Read More
28. 09-May-2022 Ethics Committee Read More
29. 30-Apr-2022 Research publication during the last one year Read More
30. 31-Mar-2022 List of Nursing Staff Read More
31. 30-Mar-2022 Details of Clinical Material in the Hospital Read More
32. 30-Mar-2022 Result of all examination of last one year Read More
33. 30-Mar-2022 List of students admitted merit wise category wise for the current and previous year for all UG & PG courses Read More
34. 30-Mar-2022 Sexual Harassment Committee Read More
35. 30-Mar-2022 List of Resident Doctors Read More
36. 27-Feb-2022 Admission Notifications for Academic Session 2021-2022. Read More
37. 12-Feb-2022 Office Order Read More
38. 12-Feb-2022 Foundation Course Timetable - 2 Read More
39. 12-Feb-2022 Foundation Course Timetable - 1 Read More
40. 11-Feb-2022 Office Order Read More
41. 06-Feb-2022 Affidavit to be submitted by students who are having Digi locker Migration Certificate Read More
42. 02-Feb-2022 Regarding hostel allotment to new student of upcoming MBBS batch 2021-22. Read More
43. 24-Nov-2021 COVID REPORTS 24.11.21 Read More
44. 22-Nov-2021 COVID REPORTS 22.11.21 Read More
45. 21-Nov-2021 COVID REPORTS 21.11.21 Read More
46. 20-Nov-2021 COVID REPORTS 20.11.21 Read More
47. 19-Nov-2021 COVID REPORTS 19.11.21 Read More
48. 18-Nov-2021 COVID REPORTS 18.11.21 Read More
49. 17-Nov-2021 COVID REPORTS 17.11.21 Read More
50. 17-Nov-2021 Covid Report 16.11.21 Read More
51. 15-Nov-2021 COVID REPORTS 14.11.21 Read More
52. 15-Nov-2021 COVID REPORTS 13.11.21 Read More
53. 15-Nov-2021 COVID REPORTS 15.11.21 Read More
54. 12-Nov-2021 COVID REPORTS 12.11.21 Read More
55. 12-Nov-2021 COVID REPORTS 11.11.21 Read More
56. 10-Nov-2021 Re: COVID REPORTS 10.11.21 Read More
57. 09-Nov-2021 COVID REPORTS 09.11.21 Read More
58. 08-Nov-2021 COVID REPORTS 08.11.21 Read More
59. 08-Nov-2021 Re: COVID REPORTS 07.11.21 Read More
60. 08-Nov-2021 COVID REPORTS 06.11.21 Read More
61. 08-Nov-2021 Re: COVID REPORTS 05.11.21 Read More
62. 04-Nov-2021 COVID REPORTS 04.11.21 Read More
63. 03-Nov-2021 COVID REPORTS 03.11.21 Read More
64. 02-Nov-2021 01.11.21 NEGATIVE2 Read More
65. 02-Nov-2021 COVID REPORTS 02.11.21 Read More
66. 01-Nov-2021 Re: COVID REPORTS 1.11.21 Read More
67. 31-Oct-2021 Re: COVID REPORTS 31.10.21 Read More
68. 30-Oct-2021 COVID REPORTS 30.10.21 Read More
69. 27-Oct-2021 COVID REPORTS 27.10.21 Read More
70. 26-Oct-2021 COVID REPORTS 26.10.21 Read More
71. 25-Oct-2021 Re: COVID REPORTS 24.10.21 Read More
72. 25-Oct-2021 COVID REPORTS 23.10.21 Read More
73. 25-Oct-2021 25.10.21 daily reports Read More
74. 22-Oct-2021 COVID REPORTS 22.10.21 Read More
75. 19-Oct-2021 COVID REPORTS 19.10.21 Read More
76. 17-Oct-2021 17.10.21 negative 2 Read More
77. 15-Oct-2021 Re: Covid reports 15.10.21 Read More
78. 14-Oct-2021 COVID REPORTS 14.09.21 Read More
79. 14-Oct-2021 Covid reports 14.10.21 Read More
80. 13-Oct-2021 Covid reports 13.10.21 Read More
81. 12-Oct-2021 Covid reports 12.10.21 Read More
82. 11-Oct-2021 covid reports 11.10.21 Read More
83. 11-Oct-2021 covid reports 10.10.21 Read More
84. 09-Oct-2021 09.10.21 REPORTS Read More
85. 08-Oct-2021 07.10.21 COVID REPORTS 2 Read More
86. 08-Oct-2021 08.10.21 REPORTS Read More
87. 07-Oct-2021 Re: 07.10.21 REPORTS Read More
88. 06-Oct-2021 06.10.21 REPORTS Read More
89. 05-Oct-2021 05.10.21 REPORTS Read More
90. 04-Oct-2021 03.10.21 REPORTS Read More
91. 04-Oct-2021 04.10.21 REPORTS Read More
92. 04-Oct-2021 04.10.21 REPORTS Read More
93. 02-Oct-2021 02.10.21 REPORTS Read More
94. 01-Oct-2021 01.10.21 REPORTS Read More
95. 30-Sep-2021 30.09.21 REPORTS Read More
96. 29-Sep-2021 29.09.21 REPORTS Read More
97. 28-Sep-2021 28.09.21 REPORTS Read More
98. 27-Sep-2021 27.09.21 REPORTS Read More
99. 26-Sep-2021 26.09.21 REPORTS Read More
100. 25-Sep-2021 COVID REPORTS 25.09.21 Read More
101. 24-Sep-2021 COVID REPORTS 24.09.21 Read More
102. 23-Sep-2021 23.09.21 REPORTS Read More
103. 22-Sep-2021 COVID REPORTS 22.09.21 Read More
104. 21-Sep-2021 Re: COVID REPORTS 21.09.21 Read More
105. 20-Sep-2021 COVID REPORTS 20.09.21 Read More
106. 20-Sep-2021 19.09.21 COVID REPORTS Read More
107. 18-Sep-2021 COVID REPORTS 18.09.21 LIST-1 Read More
108. 17-Sep-2021 COVID REPORTS 17.09.21 NEGATIVE-1 Read More
109. 16-Sep-2021 COVID REPORTS 16.09.21 Read More
110. 16-Sep-2021 Meet Hangouts 3 of 7,898 COVID REPORTS 16.09.21 NEGATIVE2 Read More
111. 15-Sep-2021 COVID REPORTS 15.09.21 Read More
112. 14-Sep-2021 Notice regarding Advt. 10/2020 dated 06.10.2020 Read More
113. 13-Sep-2021 COVID REPORTS 13.09.21 Read More
114. 12-Sep-2021 COVID REPORTS 12.09.21 Read More
115. 11-Sep-2021 1 of 7,846 COVID REPORTS 11.9.21 LIST-1 Read More
116. 10-Sep-2021 COVID REPORTS 10.9.21 LIST-1 Read More
117. 09-Sep-2021 COVID REPORTS 9.9.21 LIST-1 Read More
118. 08-Sep-2021 covid reports 08.09.21 Read More
119. 07-Sep-2021 covid reports 07.09.2 Read More
120. 06-Sep-2021 Re: 06.09.21 REPORT LIST 1 Read More
121. 05-Sep-2021 05.09.21 REPORT LIST 1 Read More
122. 04-Sep-2021 4.09.21 COVID REPORTS LIST -1 Read More
123. 03-Sep-2021 Re: 3.09.21 COVID REPORTS LIST -1 Read More
124. 02-Sep-2021 Re: 2.09.21 COVID REPORTS LIST -1 Read More
125. 01-Sep-2021 Re: 1.09.21 COVID REPORTS LIST -1 Read More
126. 31-Aug-2021 29.08.21 reports Read More
127. 31-Aug-2021 Re: 30.08.21 COVID REPORTS LIST -1 Read More
128. 31-Aug-2021 31.08.21 COVID REPORTS LIST -1 Read More
129. 28-Aug-2021 28.08.21 COVID REPORTS LIST -1 Read More
130. 27-Aug-2021 27.08.21COVID REPORTS LIST -1 Read More
131. 26-Aug-2021 26.08.21COVID REPORTS LIST-1 Read More
132. 25-Aug-2021 25.08.21COVID REPORTS Read More
133. 24-Aug-2021 24.08.21COVID REPORTS LIST-1 Read More
134. 24-Aug-2021 NOTICE (KCGMC/AP-IV/2021/670 Dated 24.08.2021. Read More
135. 23-Aug-2021 23.08.21COVID REPORTS Read More
136. 22-Aug-2021 22.08.21COVID REPORTS Read More
137. 21-Aug-2021 21.08.21 COVID REPORTS LIST -1 Read More
138. 21-Aug-2021 21.08.21 COVID REPORTS LIST -2 Read More
139. 20-Aug-2021 20.08.21 COVID REPORTS LIST -1 Read More
140. 20-Aug-2021 20.08.21 COVID REPORTS LIST -2 Read More
141. 19-Aug-2021 19.08.21 COVID REPORTS LIST -1 Read More
142. 18-Aug-2021 18.08.21 COVID REPORTS LIST -1 Read More
143. 17-Aug-2021 17.08.21 COVID REPORTS LIST -1 Read More
144. 16-Aug-2021 16.08.21 COVID REPORTS LIST -1 Read More
145. 15-Aug-2021 15.08.21 COVID REPORTS Read More
146. 15-Aug-2021 15.08.21 COVID REPORTS LIST II Read More
147. 14-Aug-2021 COVID REPORT 14.8.2021 KARNAL DISTRICT (LIST -1) Read More
148. 14-Aug-2021 COVID REPORTS 14.08.21 LIST II Read More
149. 14-Aug-2021 COVID REPORT 14.8.2021 KARNAL DISTRICT (LIST -1) Read More
150. 14-Aug-2021 COVID REPORTS 14.08.21 LIST II Read More
151. 13-Aug-2021 COVID REPORT 13.8.2021 KARNAL DISTRICT (LIST -1) Read More
152. 12-Aug-2021 COVID REPORT 12.8.2021 KARNAL DISTRICT (LIST -1) Read More
153. 11-Aug-2021 11.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
154. 10-Aug-2021 10.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
155. 09-Aug-2021 8.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
156. 09-Aug-2021 9.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
157. 07-Aug-2021 7.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
158. 06-Aug-2021 6.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
159. 05-Aug-2021 5.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
160. 04-Aug-2021 3.8.21 KARNAL DISTRICT COVID REPORTS 2 Read More
161. 04-Aug-2021 4.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
162. 03-Aug-2021 3.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
163. 02-Aug-2021 2.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
164. 02-Aug-2021 31.7.21 KARNAL DISTRICT COVID REPORTS 2 Read More
165. 02-Aug-2021 1.8.21 KARNAL DISTRICT COVID REPORTS 2 Read More
166. 02-Aug-2021 Filling up the 473 vacant posts of Senior Residents (382) and Demonstrators (91) on tenure basis in Govt. Medical Colleges in the State including PGIMS and PGIDS, Rohtak. Read More
167. 01-Aug-2021 1.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
168. 28-Jul-2021 28.7.21 KARNAL DISTRICT COVID REPORTS Read More
169. 27-Jul-2021 27.7.21 KARNAL DISTRICT COVID REPORTS Read More
170. 24-Jul-2021 24.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
171. 23-Jul-2021 23.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
172. 22-Jul-2021 22.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
173. 22-Jul-2021 21.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
174. 20-Jul-2021 20.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
175. 19-Jul-2021 19.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
176. 18-Jul-2021 18.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
177. 18-Jul-2021 18.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
178. 17-Jul-2021 17.7.21 KARNAL DISTRICT COVID REPORTS Read More
179. 16-Jul-2021 16.7.21 KARNAL DISTRICT COVID REPORTS Read More
180. 15-Jul-2021 15.7.21 KARNAL DISTRICT COVID REPORTS Read More
181. 13-Jul-2021 13.7.21 KARNAL DISTRICT COVID REPORTS Read More
182. 12-Jul-2021 12.7.21 KARNAL DISTRICT COVID REPORTS Read More
183. 12-Jul-2021 10.7.21 KARNAL DISTRICT COVID REPORTS Read More
184. 10-Jul-2021 10.7.21 KARNAL DISTRICT COVID REPORTS(1) Read More
185. 09-Jul-2021 9.7.21 KARNAL DISTRICT COVID REPORTS Read More
186. 08-Jul-2021 7.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
187. 08-Jul-2021 8.7.21 KARNAL DISTRICT COVID REPORTS Read More
188. 07-Jul-2021 7.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
189. 07-Jul-2021 6.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
190. 06-Jul-2021 6.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
191. 06-Jul-2021 6.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
192. 05-Jul-2021 5.7.21 KARNAL DISTRICT COVID REPORTS Read More
193. 04-Jul-2021 4.7.21 KARNAL DISTRICT COVID REPORTS Read More
194. 04-Jul-2021 4.7.21 KARNAL DISTRICT COVID REPORTS(2) Read More
195. 03-Jul-2021 2.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
196. 03-Jul-2021 3.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
197. 03-Jul-2021 3.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
198. 02-Jul-2021 2.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
199. 01-Jul-2021 1.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
200. 30-Jun-2021 30.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
201. 30-Jun-2021 30.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
202. 29-Jun-2021 29.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
203. 29-Jun-2021 Auction Notice. Read More
204. 29-Jun-2021 29.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
205. 28-Jun-2021 27.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
206. 28-Jun-2021 28.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
207. 28-Jun-2021 28.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
208. 28-Jun-2021 28.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
209. 27-Jun-2021 27.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
210. 26-Jun-2021 26.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
211. 26-Jun-2021 26.6.21 KARNAL DISTRICT COVID PENDING REPORTS Read More
212. 26-Jun-2021 26.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
213. 25-Jun-2021 25.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
214. 25-Jun-2021 25.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
215. 24-Jun-2021 24.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
216. 24-Jun-2021 24.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
217. 23-Jun-2021 23.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
218. 22-Jun-2021 22.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
219. 22-Jun-2021 21.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
220. 21-Jun-2021 21.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
221. 20-Jun-2021 20.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
222. 19-Jun-2021 19.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
223. 19-Jun-2021 19.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
224. 18-Jun-2021 17.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
225. 18-Jun-2021 17.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
226. 18-Jun-2021 18.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
227. 17-Jun-2021 16.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
228. 17-Jun-2021 17.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
229. 16-Jun-2021 15.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
230. 16-Jun-2021 16.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
231. 15-Jun-2021 31.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
232. 15-Jun-2021 15.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
233. 14-Jun-2021 14.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
234. 14-Jun-2021 Coffee Shop Auction Read More
235. 13-Jun-2021 12.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
236. 13-Jun-2021 13.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
237. 12-Jun-2021 12.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
238. 12-Jun-2021 11.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
239. 11-Jun-2021 11.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
240. 10-Jun-2021 10.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
241. 09-Jun-2021 9.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
242. 08-Jun-2021 8.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
243. 07-Jun-2021 7.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
244. 06-Jun-2021 6.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
245. 05-Jun-2021 4.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
246. 05-Jun-2021 5.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
247. 05-Jun-2021 5.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
248. 04-Jun-2021 4.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
249. 03-Jun-2021 2.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
250. 03-Jun-2021 3.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
251. 03-Jun-2021 3.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
252. 03-Jun-2021 3.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
253. 02-Jun-2021 2.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
254. 01-Jun-2021 31.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
255. 01-Jun-2021 1.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
256. 01-Jun-2021 1.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
257. 31-May-2021 30.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
258. 31-May-2021 31.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
259. 30-May-2021 29.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
260. 30-May-2021 30.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
261. 29-May-2021 29.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
262. 29-May-2021 29.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
263. 28-May-2021 28.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
264. 28-May-2021 28.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
265. 27-May-2021 26.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
266. 27-May-2021 27.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
267. 27-May-2021 27.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
268. 26-May-2021 26.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
269. 25-May-2021 25.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
270. 25-May-2021 25.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
271. 24-May-2021 24.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
272. 24-May-2021 24.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
273. 23-May-2021 23.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
274. 22-May-2021 22.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
275. 22-May-2021 22.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
276. 21-May-2021 20.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
277. 21-May-2021 21.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
278. 21-May-2021 21.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
279. 20-May-2021 19.5.21 KARNAL DISTRICT COVID REPORTS (3) Read More
280. 20-May-2021 20.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
281. 19-May-2021 19.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
282. 19-May-2021 19.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
283. 18-May-2021 18.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
284. 18-May-2021 18.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
285. 17-May-2021 17.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
286. 17-May-2021 17.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
287. 16-May-2021 16.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
288. 15-May-2021 15.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
289. 14-May-2021 14.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
290. 14-May-2021 14.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
291. 13-May-2021 13.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
292. 13-May-2021 13.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
293. 12-May-2021 12.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
294. 12-May-2021 Auction for coffee shop scheduled cancelled on 13.05.2021. Read More
295. 12-May-2021 12.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
296. 11-May-2021 10.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
297. 11-May-2021 11.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
298. 11-May-2021 11.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
299. 10-May-2021 9.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
300. 10-May-2021 10.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
301. 09-May-2021 9.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
302. 08-May-2021 8.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
303. 08-May-2021 8.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
304. 08-May-2021 8.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
305. 07-May-2021 6.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
306. 07-May-2021 7.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
307. 07-May-2021 7.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
308. 06-May-2021 5.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
309. 06-May-2021 6.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
310. 05-May-2021 4.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
311. 05-May-2021 5.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
312. 04-May-2021 4.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
313. 03-May-2021 3.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
314. 02-May-2021 2.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
315. 01-May-2021 30.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
316. 01-May-2021 1.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
317. 01-May-2021 1.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
318. 01-May-2021 1.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
319. 29-Apr-2021 28.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
320. 29-Apr-2021 29.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
321. 28-Apr-2021 28.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
322. 27-Apr-2021 27.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
323. 27-Apr-2021 27.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
324. 26-Apr-2021 26.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
325. 26-Apr-2021 26.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
326. 25-Apr-2021 25.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
327. 24-Apr-2021 24.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
328. 23-Apr-2021 22.4.21 KARNAL DISTRICT COVID REPORTS (3) Read More
329. 22-Apr-2021 22.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
330. 22-Apr-2021 22.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
331. 22-Apr-2021 22.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
332. 21-Apr-2021 20.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
333. 21-Apr-2021 21.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
334. 20-Apr-2021 19.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
335. 20-Apr-2021 20.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
336. 20-Apr-2021 20.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
337. 19-Apr-2021 18.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
338. 19-Apr-2021 19.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
339. 18-Apr-2021 17.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
340. 18-Apr-2021 18.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
341. 17-Apr-2021 16.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
342. 17-Apr-2021 17.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
343. 16-Apr-2021 16.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
344. 15-Apr-2021 15.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
345. 15-Apr-2021 15.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
346. 14-Apr-2021 13.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
347. 14-Apr-2021 14.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
348. 13-Apr-2021 13.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
349. 12-Apr-2021 12.4.21 KARNAL DISTRICT COVID REPORTS Read More
350. 11-Apr-2021 11.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
351. 10-Apr-2021 10.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
352. 10-Apr-2021 10.4.21 KARNAL DISTRICTCOVID REPORT (2) Read More
353. 10-Apr-2021 11.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
354. 09-Apr-2021 9.4.21 KARNAL DISTRICT COVID REPORTS (1) Read More
355. 09-Apr-2021 9.4.21 KARNAL DISTRICT COVID REPORTS (2) Read More
356. 09-Apr-2021 9.4.21 KARNAL DISTRICT COVID REPORTS (3) Read More
