Welcome to KCGMC

Emergency No. : +91 - 184 - 2268811

Labour Ward No. : +91 - 184 - 2266133

kcgmc

News Archive

Sr. No. Date News Title DETAILS
1. 23-Jan-2024 Extension of Fit India Week 2023 Celebration Read More
2. 12-Oct-2023 Special Summary Revision 2024 (SVEEP) Read More
3. 03-Oct-2023 Vacancy Notice for filling up of the post of Executive Director-NBEMS (on deputation) Read More
4. 29-Jul-2023 Log Book CBME OBG Read More
5. 29-Jul-2023 Log Book CBME OBG Read More
6. 29-Jul-2023 Handbook on Sexual Harassment of Women at Workplace Read More
7. 29-Jul-2023 Sexual-Harassment-at-Workplace-Act Read More
8. 28-Jul-2023 Annexure of MBBS admission 2023-24. Read More
9. 24-Mar-2023 Radiological Films Status as on dated 24.03.2023 Read More
10. 24-Mar-2023 Stock Report of Drug Store as on dated 24.03.2023 Read More
11. 16-Mar-2023 Anaesthesia log book Read More
12. 22-Feb-2023 Stock Report of Drug Store as on dated 21.02.2023 Read More
13. 17-Jan-2023 Online filling of information relating to admissions made in Medical Colleges for 1st year MBBS degree for the Academic Year 2022-23 Reg. Read More
14. 02-Jan-2023 Radiological Films Status as on dated 30.12.2022 Read More
15. 11-Nov-2022 Details of Faculty in KCGMC, Karnal Read More
16. 15-Oct-2022 NOTICE regarding admission of B.Sc Nursing, BPT for College Kutail Read More
17. 10-Oct-2022 RTI Manual as per Section 4(1)(b) of RTI Act 2005 Read More
18. 07-Oct-2022 Vacancy Position of Junior Resident. Read More
19. 30-Sep-2022 List of Tests (Pathology, Microbiology, Biochemistry, Blood Bank). Read More
20. 27-Sep-2022 List of Tests (Pathology, Microbiology, Biochemistry, Blood Bank) Read More
21. 21-Sep-2022 Lists of Tests available at Kalpana Chawla Govt Medical College & Hospital Read More
22. 20-Sep-2022 MEU Committee dated 14.09.2022 Read More
23. 20-Sep-2022 Curriculum Committe dated 14.09.2022 Read More
24. 08-Aug-2022 List of MBBS Students for the year 2021-2022 - Kalpana Chawla Govt. Medical College, Karnal, Haryana Read More
25. 30-Jun-2022 Office Order regarding Fees Read More
26. 29-Jun-2022 Dry Tree Auction Notice. Read More
27. 19-Jun-2022 Agnipath Yojana Read More
28. 09-May-2022 Ethics Committee Read More
29. 30-Apr-2022 Research publication during the last one year Read More
30. 31-Mar-2022 List of Nursing Staff Read More
31. 30-Mar-2022 Details of Clinical Material in the Hospital Read More
32. 30-Mar-2022 Result of all examination of last one year Read More
33. 30-Mar-2022 List of students admitted merit wise category wise for the current and previous year for all UG & PG courses Read More
34. 30-Mar-2022 Sexual Harassment Committee Read More
35. 30-Mar-2022 List of Teaching Staff Read More
36. 30-Mar-2022 List of Non-Teaching Staff Read More
37. 30-Mar-2022 List of Resident Doctors Read More
38. 29-Mar-2022 COVID REPORTS 29.03.2022 Read More
39. 28-Mar-2022 Re: COVID REPORTS 28.03.2022 Read More
40. 27-Mar-2022 COVID REPORTS 27.03.2022 Read More
41. 26-Mar-2022 COVID REPORTS 26.03.2022 Read More
42. 25-Mar-2022 COVID REPORTS 25.03.2022 Read More
43. 24-Mar-2022 CORRECT COVID REPORTS 23.03.2022 Read More
44. 24-Mar-2022 COVID REPORTS 24.03.2022 Read More
45. 22-Mar-2022 COVID REPORTS 22.03.2022 Read More
46. 21-Mar-2022 COVID REPORTS 21.03.2022 Read More
47. 20-Mar-2022 COVID REPORTS 20.03.2022 Read More
48. 19-Mar-2022 COVID REPORTS 19.03.2022 Read More
49. 18-Mar-2022 COVID REPORTS 18.03.2022 Read More
50. 17-Mar-2022 COVID REPORTS 17.03.2022 Read More
51. 16-Mar-2022 COVID REPORTS 16.03.2022 Read More
52. 15-Mar-2022 COVID REPORTS 15.03.2022 Read More
53. 14-Mar-2022 COVID REPORTS 14.03.2022 Read More
54. 13-Mar-2022 COVID REPORTS 13.03.2022 Read More
55. 12-Mar-2022 COVID REPORTS 12.03.2022 Read More
56. 11-Mar-2022 COVID REPORTS 11.03.2022 Read More
57. 10-Mar-2022 COVID REPORTS 10.03.2022 Read More
58. 08-Mar-2022 COVID REPORTS 08.03.2022 Read More
59. 07-Mar-2022 COVID REPORTS 07.03.2022 Read More
60. 06-Mar-2022 COVID REPORTS 06.03.2022 Read More
61. 05-Mar-2022 COVID REPORTS 05.03.2022 Read More
62. 05-Mar-2022 COVID REPORTS 05.03.2022 Read More
63. 04-Mar-2022 COVID REPORTS 04.03.2022 Read More
64. 03-Mar-2022 COVID REPORTS 03.03.2022 Read More
65. 02-Mar-2022 covid report 02.03.2022 Read More
66. 01-Mar-2022 COVID REPORTS 01.03.2022 Read More
67. 28-Feb-2022 COVID REPORTS 28.02.22 Read More
68. 27-Feb-2022 Admission Notifications for Academic Session 2021-2022. Read More
69. 27-Feb-2022 COVID REPORTS 27.02.22 Read More
70. 26-Feb-2022 COVID REPORTS 26.02.22 Read More
71. 25-Feb-2022 COVID REPORTS 25.02.22 Read More
72. 24-Feb-2022 COVID REPORTS 24.02.22 Read More
73. 23-Feb-2022 COVID REPORTS 23.02.22 Read More
74. 22-Feb-2022 COVID REPORTS 22.02.22 Read More
75. 21-Feb-2022 COVID REPORTS 21.02.22 Read More
76. 20-Feb-2022 COVID REPORTS 20.02.22 Read More
77. 19-Feb-2022 COVID REPORTS 19.02.22 Read More
78. 18-Feb-2022 COVID REPORTS 18.02.22 Read More
79. 17-Feb-2022 COVID REPORTS 17.02.22 Read More
80. 16-Feb-2022 COVID REPORTS 16.02.22 Read More
81. 15-Feb-2022 COVID REPORTS 15.02.22 Read More
82. 14-Feb-2022 COVID REPORTS 14.02.22 Read More
83. 13-Feb-2022 COVID REPORTS 13.02.22 Read More
84. 12-Feb-2022 COVID REPORTS 12.2.22 Read More
85. 12-Feb-2022 Office Order Read More
86. 12-Feb-2022 Foundation Course Timetable - 2 Read More
87. 12-Feb-2022 Foundation Course Timetable - 1 Read More
88. 11-Feb-2022 COVID REPORTS 11.2.22 Read More
89. 11-Feb-2022 Office Order Read More
90. 10-Feb-2022 COVID REPORTS 10.2.22 Read More
91. 09-Feb-2022 COVID REPORTS 9.2.22 Read More
92. 08-Feb-2022 COVID REPORTS 8.2.22 Read More
93. 07-Feb-2022 COVID REPORTS 7.2.22 Read More
94. 06-Feb-2022 Affidavit to be submitted by students who are having Digi locker Migration Certificate Read More
95. 06-Feb-2022 COVID REPORTS 6.2.22 Read More
96. 05-Feb-2022 COVID REPORTS 5.2.22 Read More
97. 04-Feb-2022 04.02.2022 COVID REPORTS Read More
98. 03-Feb-2022 03.02.2022 COVID REPORTS Read More
99. 02-Feb-2022 02.02.2022 COVID REPORTS Read More
100. 02-Feb-2022 Regarding hostel allotment to new student of upcoming MBBS batch 2021-22. Read More
101. 01-Feb-2022 01.02.2022 COVID REPORTS Read More
102. 27-Nov-2021 COVID REPORTS 27.11.21 Read More
103. 27-Nov-2021 COVID REPORTS 27.11.21 list -2 Read More
104. 26-Nov-2021 COVID REPORTS 26.11.21 Read More
105. 25-Nov-2021 COVID REPORTS 25.11.21 Read More
106. 24-Nov-2021 COVID REPORTS 24.11.21 Read More
107. 23-Nov-2021 COVID REPORTS 23.11.21 Read More
108. 22-Nov-2021 COVID REPORTS 22.11.21 Read More
109. 21-Nov-2021 COVID REPORTS 21.11.21 Read More
110. 20-Nov-2021 COVID REPORTS 20.11.21 Read More
111. 19-Nov-2021 COVID REPORTS 19.11.21 Read More
112. 18-Nov-2021 COVID REPORTS 18.11.21 Read More
113. 17-Nov-2021 COVID REPORTS 17.11.21 Read More
114. 17-Nov-2021 Covid Report 16.11.21 Read More
115. 15-Nov-2021 COVID REPORTS 14.11.21 Read More
116. 15-Nov-2021 COVID REPORTS 13.11.21 Read More
117. 15-Nov-2021 COVID REPORTS 15.11.21 Read More
118. 12-Nov-2021 COVID REPORTS 12.11.21 Read More
119. 12-Nov-2021 COVID REPORTS 11.11.21 Read More
120. 10-Nov-2021 Re: COVID REPORTS 10.11.21 Read More
121. 09-Nov-2021 COVID REPORTS 09.11.21 Read More
122. 08-Nov-2021 COVID REPORTS 08.11.21 Read More
123. 08-Nov-2021 Re: COVID REPORTS 07.11.21 Read More
124. 08-Nov-2021 COVID REPORTS 06.11.21 Read More
125. 08-Nov-2021 Re: COVID REPORTS 05.11.21 Read More
126. 04-Nov-2021 COVID REPORTS 04.11.21 Read More
127. 03-Nov-2021 COVID REPORTS 03.11.21 Read More
128. 02-Nov-2021 01.11.21 NEGATIVE2 Read More
129. 02-Nov-2021 COVID REPORTS 02.11.21 Read More
130. 01-Nov-2021 Re: COVID REPORTS 1.11.21 Read More
131. 31-Oct-2021 Re: COVID REPORTS 31.10.21 Read More
132. 30-Oct-2021 COVID REPORTS 30.10.21 Read More
133. 29-Oct-2021 COVID REPORTS 29.10.21 Read More
134. 28-Oct-2021 COVID REPORTS 28.10.21 Read More
135. 27-Oct-2021 COVID REPORTS 27.10.21 Read More
136. 26-Oct-2021 COVID REPORTS 26.10.21 Read More
137. 25-Oct-2021 Re: COVID REPORTS 24.10.21 Read More
138. 25-Oct-2021 COVID REPORTS 23.10.21 Read More
139. 25-Oct-2021 25.10.21 daily reports Read More
140. 22-Oct-2021 COVID REPORTS 22.10.21 Read More
141. 21-Oct-2021 Re: COVID REPORTS 20.10.21 Read More
142. 21-Oct-2021 COVID REPORTS 21.10.21 Read More
143. 19-Oct-2021 COVID REPORTS 19.10.21 Read More
144. 18-Oct-2021 COVID REPORT 18.10.21 Read More
145. 17-Oct-2021 17.10.21 negative 2 Read More
146. 16-Oct-2021 Covid reports 16.10.21 Read More
147. 15-Oct-2021 Re: Covid reports 15.10.21 Read More
148. 14-Oct-2021 COVID REPORTS 14.09.21 Read More
149. 14-Oct-2021 Covid reports 14.10.21 Read More
150. 13-Oct-2021 Covid reports 13.10.21 Read More
151. 12-Oct-2021 Covid reports 12.10.21 Read More
152. 11-Oct-2021 covid reports 11.10.21 Read More
153. 11-Oct-2021 covid reports 10.10.21 Read More
154. 09-Oct-2021 09.10.21 REPORTS Read More
155. 08-Oct-2021 07.10.21 COVID REPORTS 2 Read More
156. 08-Oct-2021 08.10.21 REPORTS Read More
157. 07-Oct-2021 Re: 07.10.21 REPORTS Read More
158. 06-Oct-2021 06.10.21 REPORTS Read More
159. 05-Oct-2021 05.10.21 REPORTS Read More
160. 04-Oct-2021 03.10.21 REPORTS Read More
161. 04-Oct-2021 04.10.21 REPORTS Read More
162. 04-Oct-2021 04.10.21 REPORTS Read More
163. 02-Oct-2021 02.10.21 REPORTS Read More
164. 01-Oct-2021 01.10.21 REPORTS Read More
165. 30-Sep-2021 30.09.21 REPORTS Read More
166. 29-Sep-2021 29.09.21 REPORTS Read More
167. 28-Sep-2021 28.09.21 REPORTS Read More
168. 27-Sep-2021 27.09.21 REPORTS Read More
169. 26-Sep-2021 26.09.21 REPORTS Read More
170. 25-Sep-2021 COVID REPORTS 25.09.21 Read More
171. 24-Sep-2021 COVID REPORTS 24.09.21 Read More
172. 23-Sep-2021 23.09.21 REPORTS Read More
173. 22-Sep-2021 COVID REPORTS 22.09.21 Read More
174. 21-Sep-2021 Re: COVID REPORTS 21.09.21 Read More
175. 20-Sep-2021 COVID REPORTS 20.09.21 Read More
176. 20-Sep-2021 19.09.21 COVID REPORTS Read More
177. 20-Sep-2021 COVID REPORTS 18.09.21 NEGATIVE-2 Read More
178. 18-Sep-2021 COVID REPORTS 18.09.21 LIST-1 Read More
179. 17-Sep-2021 COVID REPORTS 17.09.21 NEGATIVE-1 Read More
180. 16-Sep-2021 COVID REPORTS 16.09.21 Read More
181. 16-Sep-2021 Meet Hangouts 3 of 7,898 COVID REPORTS 16.09.21 NEGATIVE2 Read More
182. 15-Sep-2021 COVID REPORTS 15.09.21 Read More
183. 14-Sep-2021 Notice regarding Advt. 10/2020 dated 06.10.2020 Read More
184. 13-Sep-2021 COVID REPORTS 13.09.21 Read More
185. 12-Sep-2021 COVID REPORTS 12.09.21 Read More
186. 11-Sep-2021 1 of 7,846 COVID REPORTS 11.9.21 LIST-1 Read More
187. 10-Sep-2021 COVID REPORTS 10.9.21 LIST-1 Read More
188. 09-Sep-2021 COVID REPORTS 9.9.21 LIST-1 Read More
189. 08-Sep-2021 covid reports 08.09.21 Read More
190. 07-Sep-2021 covid reports 07.09.2 Read More
191. 06-Sep-2021 Re: 06.09.21 REPORT LIST 1 Read More
192. 05-Sep-2021 05.09.21 REPORT LIST 1 Read More
193. 04-Sep-2021 4.09.21 COVID REPORTS LIST -1 Read More
194. 03-Sep-2021 Re: 3.09.21 COVID REPORTS LIST -1 Read More
195. 02-Sep-2021 Re: 2.09.21 COVID REPORTS LIST -1 Read More
196. 01-Sep-2021 Re: 1.09.21 COVID REPORTS LIST -1 Read More
197. 31-Aug-2021 29.08.21 reports Read More
198. 31-Aug-2021 Re: 30.08.21 COVID REPORTS LIST -1 Read More
199. 31-Aug-2021 31.08.21 COVID REPORTS LIST -1 Read More
200. 28-Aug-2021 28.08.21 COVID REPORTS LIST -1 Read More
201. 27-Aug-2021 27.08.21COVID REPORTS LIST -1 Read More
202. 26-Aug-2021 26.08.21COVID REPORTS LIST-1 Read More
203. 25-Aug-2021 25.08.21COVID REPORTS Read More
204. 24-Aug-2021 24.08.21COVID REPORTS LIST-1 Read More
205. 24-Aug-2021 NOTICE (KCGMC/AP-IV/2021/670 Dated 24.08.2021. Read More
206. 23-Aug-2021 23.08.21COVID REPORTS Read More
207. 22-Aug-2021 22.08.21COVID REPORTS Read More
208. 21-Aug-2021 21.08.21 COVID REPORTS LIST -1 Read More
209. 21-Aug-2021 21.08.21 COVID REPORTS LIST -2 Read More
210. 20-Aug-2021 20.08.21 COVID REPORTS LIST -1 Read More
211. 20-Aug-2021 20.08.21 COVID REPORTS LIST -2 Read More
212. 19-Aug-2021 19.08.21 COVID REPORTS LIST -1 Read More
213. 18-Aug-2021 18.08.21 COVID REPORTS LIST -1 Read More
214. 17-Aug-2021 17.08.21 COVID REPORTS LIST -1 Read More
215. 16-Aug-2021 16.08.21 COVID REPORTS LIST -1 Read More
216. 15-Aug-2021 15.08.21 COVID REPORTS Read More
217. 15-Aug-2021 15.08.21 COVID REPORTS LIST II Read More
218. 14-Aug-2021 COVID REPORT 14.8.2021 KARNAL DISTRICT (LIST -1) Read More
219. 14-Aug-2021 COVID REPORTS 14.08.21 LIST II Read More
220. 14-Aug-2021 COVID REPORT 14.8.2021 KARNAL DISTRICT (LIST -1) Read More
221. 14-Aug-2021 COVID REPORTS 14.08.21 LIST II Read More
222. 13-Aug-2021 COVID REPORT 13.8.2021 KARNAL DISTRICT (LIST -1) Read More
223. 12-Aug-2021 COVID REPORT 12.8.2021 KARNAL DISTRICT (LIST -1) Read More
224. 11-Aug-2021 11.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
225. 10-Aug-2021 10.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
226. 09-Aug-2021 8.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
227. 09-Aug-2021 9.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
228. 07-Aug-2021 7.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
229. 06-Aug-2021 6.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
230. 05-Aug-2021 5.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
231. 04-Aug-2021 3.8.21 KARNAL DISTRICT COVID REPORTS 2 Read More
232. 04-Aug-2021 4.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
233. 03-Aug-2021 3.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
234. 02-Aug-2021 2.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
235. 02-Aug-2021 31.7.21 KARNAL DISTRICT COVID REPORTS 2 Read More
236. 02-Aug-2021 1.8.21 KARNAL DISTRICT COVID REPORTS 2 Read More
237. 02-Aug-2021 Filling up the 473 vacant posts of Senior Residents (382) and Demonstrators (91) on tenure basis in Govt. Medical Colleges in the State including PGIMS and PGIDS, Rohtak. Read More
238. 01-Aug-2021 1.8.21 KARNAL DISTRICT COVID REPORTS 1 Read More
239. 28-Jul-2021 28.7.21 KARNAL DISTRICT COVID REPORTS Read More
240. 27-Jul-2021 27.7.21 KARNAL DISTRICT COVID REPORTS Read More
241. 24-Jul-2021 24.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
242. 23-Jul-2021 23.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
243. 22-Jul-2021 22.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
244. 22-Jul-2021 21.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
245. 20-Jul-2021 20.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
246. 19-Jul-2021 19.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
247. 18-Jul-2021 18.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
248. 18-Jul-2021 18.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
249. 17-Jul-2021 17.7.21 KARNAL DISTRICT COVID REPORTS Read More
250. 16-Jul-2021 16.7.21 KARNAL DISTRICT COVID REPORTS Read More
251. 15-Jul-2021 15.7.21 KARNAL DISTRICT COVID REPORTS Read More
252. 14-Jul-2021 14.7.21 KARNAL DISTRICT COVID REPORTS Read More
253. 14-Jul-2021 14.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
254. 13-Jul-2021 13.7.21 KARNAL DISTRICT COVID REPORTS Read More
255. 12-Jul-2021 12.7.21 KARNAL DISTRICT COVID REPORTS Read More
256. 12-Jul-2021 10.7.21 KARNAL DISTRICT COVID REPORTS Read More
257. 10-Jul-2021 10.7.21 KARNAL DISTRICT COVID REPORTS(1) Read More
258. 09-Jul-2021 9.7.21 KARNAL DISTRICT COVID REPORTS Read More
259. 08-Jul-2021 7.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
260. 08-Jul-2021 8.7.21 KARNAL DISTRICT COVID REPORTS Read More
261. 07-Jul-2021 7.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
262. 07-Jul-2021 6.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
263. 06-Jul-2021 6.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
264. 06-Jul-2021 6.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
265. 05-Jul-2021 5.7.21 KARNAL DISTRICT COVID REPORTS Read More
266. 04-Jul-2021 4.7.21 KARNAL DISTRICT COVID REPORTS Read More
267. 04-Jul-2021 4.7.21 KARNAL DISTRICT COVID REPORTS(2) Read More
268. 03-Jul-2021 2.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
269. 03-Jul-2021 3.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
270. 03-Jul-2021 3.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
271. 02-Jul-2021 2.7.21 KARNAL DISTRICT COVID REPORTS (2) Read More
272. 01-Jul-2021 1.7.21 KARNAL DISTRICT COVID REPORTS (1) Read More
273. 30-Jun-2021 30.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
274. 30-Jun-2021 30.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
275. 29-Jun-2021 29.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
276. 29-Jun-2021 Auction Notice. Read More
277. 29-Jun-2021 29.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
278. 28-Jun-2021 27.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
279. 28-Jun-2021 28.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
280. 28-Jun-2021 28.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
281. 28-Jun-2021 28.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
282. 27-Jun-2021 27.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
283. 26-Jun-2021 26.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
284. 26-Jun-2021 26.6.21 KARNAL DISTRICT COVID PENDING REPORTS Read More
285. 26-Jun-2021 26.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
286. 25-Jun-2021 25.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
287. 25-Jun-2021 25.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
288. 24-Jun-2021 24.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
289. 24-Jun-2021 24.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
290. 23-Jun-2021 23.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
291. 22-Jun-2021 22.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
292. 22-Jun-2021 21.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
293. 21-Jun-2021 21.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
294. 20-Jun-2021 20.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
295. 19-Jun-2021 19.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
296. 19-Jun-2021 19.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
297. 18-Jun-2021 17.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
298. 18-Jun-2021 17.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
299. 18-Jun-2021 18.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
300. 17-Jun-2021 16.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
301. 17-Jun-2021 17.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
302. 16-Jun-2021 15.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
303. 16-Jun-2021 16.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
304. 15-Jun-2021 31.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
305. 15-Jun-2021 15.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
306. 14-Jun-2021 14.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
307. 14-Jun-2021 Coffee Shop Auction Read More
308. 13-Jun-2021 12.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
309. 13-Jun-2021 13.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
310. 12-Jun-2021 12.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
311. 12-Jun-2021 11.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
312. 11-Jun-2021 11.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
313. 10-Jun-2021 10.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
314. 09-Jun-2021 9.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
315. 08-Jun-2021 8.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
316. 07-Jun-2021 7.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
317. 06-Jun-2021 6.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
318. 05-Jun-2021 4.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
319. 05-Jun-2021 5.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
320. 05-Jun-2021 5.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
321. 04-Jun-2021 4.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
322. 03-Jun-2021 2.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
323. 03-Jun-2021 3.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
324. 03-Jun-2021 3.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
325. 03-Jun-2021 3.6.21 KARNAL DISTRICT COVID REPORTS (2) Read More
326. 02-Jun-2021 2.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
327. 01-Jun-2021 31.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
328. 01-Jun-2021 1.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
329. 01-Jun-2021 1.6.21 KARNAL DISTRICT COVID REPORTS (1) Read More
330. 31-May-2021 30.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
331. 31-May-2021 31.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
332. 30-May-2021 29.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
333. 30-May-2021 30.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
334. 29-May-2021 29.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
335. 29-May-2021 29.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
336. 28-May-2021 28.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
337. 28-May-2021 28.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
338. 27-May-2021 26.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
339. 27-May-2021 27.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
340. 27-May-2021 27.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
341. 26-May-2021 26.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
342. 25-May-2021 25.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
343. 25-May-2021 25.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
344. 24-May-2021 24.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
345. 24-May-2021 24.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
346. 23-May-2021 23.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
347. 22-May-2021 22.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
348. 22-May-2021 22.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
349. 21-May-2021 20.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
350. 21-May-2021 21.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
351. 21-May-2021 21.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
352. 20-May-2021 19.5.21 KARNAL DISTRICT COVID REPORTS (3) Read More
353. 20-May-2021 20.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
354. 19-May-2021 19.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
355. 19-May-2021 19.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
356. 18-May-2021 18.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
357. 18-May-2021 18.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
358. 17-May-2021 17.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
359. 17-May-2021 17.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
360. 16-May-2021 16.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
361. 15-May-2021 15.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
362. 14-May-2021 14.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
363. 14-May-2021 14.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
364. 13-May-2021 13.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
365. 13-May-2021 13.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
366. 12-May-2021 12.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
367. 12-May-2021 Auction for coffee shop scheduled cancelled on 13.05.2021. Read More
368. 12-May-2021 12.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
369. 11-May-2021 10.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
370. 11-May-2021 11.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
371. 11-May-2021 11.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
372. 10-May-2021 9.5.21 KARNAL DISTRICT COVID REPORTS (2) Read More
373. 10-May-2021 10.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
374. 09-May-2021 9.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
375. 08-May-2021 8.5.21 KARNAL DISTRICT COVID REPORTS (1) Read More
